Enter
Everything a device can't capture for you. One measure, one day, the whole roster.
Tested or calculated single. Record the heaviest completed rep to depth.Accepts 45–800 lb
Today
0 of 36 entered
| Athlete | Back Squat · 1RM (lb) | On record |
|---|---|---|
MEEllery, Marcus#2 · QB | 352 31 Jul | |
DRRadcliffe, Devon#7 · QB | 350 31 Jul | |
IVVance, Isaiah#21 · RB | 328 1 Jul | |
TBBolden, Trey#24 · RB | 290 31 Jul | |
CAAshford, Cameron#5 · WR | 338 31 Jul | |
JPPrescott, Jalen#11 · WR | 435 1 Jul | |
NBBarrett, Nico#14 · WR | 320 31 Jul | |
OCCastellan, Owen#82 · WR | 385 1 Jul | |
BKKimmel, Brady#88 · TE | 445 1 Jul | |
GHHolloway, Grant#85 · TE | 536 1 Jul | |
WFFairchild, Weston#70 · OT | 449 31 Jul | |
CRRutherford, Callum#74 · OT | 463 31 Jul | |
MDDraper, Miles#66 · OG | 426 1 Jul | |
HLLockridge, Hayes#61 · OG | 541 31 Jul | |
RBBaxter, Rowan#55 · C | 412 31 Jul | |
ESSandoval, Emmett#77 · OT | 471 1 Jul | |
XTTolliver, Xavier#99 · DT | 580 31 Jul | |
ABBishop, Amari#93 · DT | 548 31 Jul | |
KSSutherland, Kade#91 · DE | 412 31 Jul | |
RDDelacroix, Ronan#97 · DE | 541 31 Jul | |
JFFerrell, Jaxon#42 · LB | 364 31 Jul | |
CAAlvarado, Corbin#45 · LB | 428 31 Jul | |
BHHendricks, Beau#51 · LB | 380 31 Jul | |
ZOOkonkwo, Zane#33 · LB | 361 31 Jul | |
ETThornbury, Elias#3 · CB | 435 31 Jul | |
MSSinclair, Malik#9 · CB | 295 31 Jul | |
RKKaufman, Reece#22 · CB | 348 31 Jul | |
JWWinslow, Judah#27 · S | 261 31 Jul | |
LMMercer, Landon#31 · S | 376 31 Jul | |
KAAbernathy, Kai#6 · S | 270 1 Jul | |
PVVaughn, Porter#39 · K | 287 31 Jul | |
SLLindqvist, Sawyer#12 · QB | 396 31 Jul | |
RCCalloway, Rhett#25 · RB | 235 31 Jul | |
TWWexley, Tanner#84 · WR | 441 31 Jul | |
GAAshcombe, Griffin#78 · OT | 460 31 Jul | |
CFFitzgerald, Colton#52 · LB | 263 31 Jul |
Device-captured measures don't appear here — velocity, gate times, force-plate jumps and reaction arrive on their own.