Dashboards
O-Line Strength Trend
Is this team getting better at one thing?
Team change+6.7%Improving6 of 7Going backwards1
| Feb | Mar | Apr | May | Jun | Jul | ||
|---|---|---|---|---|---|---|---|
| GAAshcombe, Griffin#78 · OT | 432 | 423 | 441 | 439 | 449 | 460 | +6.5%432 → 460 |
| RBBaxter, Rowan#55 · C | 386 | — | 391 | 411 | 387 | 412 | +6.7%386 → 412 |
| MDDraper, Miles#66 · OG | 456 | 439 | 446 | 432 | 408 | 426 | -6.6%456 → 426 |
| WFFairchild, Weston#70 · OT | 435 | 413 | 429 | 434 | 436 | 449 | +3.2%435 → 449 |
| HLLockridge, Hayes#61 · OG | 497 | 512 | — | 536 | 532 | 541 | +8.9%497 → 541 |
| CRRutherford, Callum#74 · OT | 390 | 389 | 409 | 429 | 426 | 463 | +18.7%390 → 463 |
| ESSandoval, Emmett#77 · OT | 429 | 428 | 444 | 439 | 458 | 471 | +9.8%429 → 471 |
| Team average | 432 | 434 | 427 | 446 | 442 | 460 | lb |
Each cell is the latest Back Squat · 1RMrecorded in that period, with the arrow comparing it to that athlete's previous recorded period. Blank means nothing was captured — no values are carried forward.